| Page: 1 2 3 4 5 | |||
| Address | Suburb | Area sqm | Transaction |
| Chatswood Central | Chatswood | 225 | Leased to TAG Services |
| 54 Victoria Street | McMahons Point | 421 | Leased to Eventful Management |
| 41 Hume Street | Crows Nest | 457 | Freehold sold $2.05M |
| 194 Miller Street | North Sydney | 357 | Leased to William |
| 115 Sailors Bay Road | Northbridge | 150 | Leased to Short Kenyon |
| 120 Pacific Highway | North Sydney | 310 | Leased to Catholic University |
| 245 Pacific Highway | North Sydney | 259 | Leased to Peter Hill First National |
| 51a Hume Street | Crows Nest | 280 | Leased to Sydney Design School |
| 194 Miller Street | North Sydney | 215 | Leased to Tyco Earth tech |
| 621 Pacific Highway | St Leonards | 140 | Leased to Surfinity |
| 107 Mount Street | North Sydney | 429 | Leased to Reedsoft |
| 9-11 Ridge Street | North Sydney | 500 | Freehold sold for $2.15M |
| 6A Glen Street | Milsons Point | 144 | Leased to C3D Intercative |
| 40 Chandos Street | St Leonards | 361 | Leased to Aust Brokers |
| 8 West Street | North Sydney | 400 | Leased to The Weather Company |
| 79-81 Chandos Street | St Leonards | 280 | Ground floor leased |
| 11 Spring Street | Chatswood | 890 | Investment Sold $4.6M |
| 619 Pacific Highway | St Leonards | 224 | Ground floor unit leased to Kwik Copy |
| 321 Pacific Highway | North Sydney | 530 | Leased to Billback |
| 115 Sailors Bay Road | Northbridge | 250 | Leased to Northbridge Medical |
| 10 Help Street | Chatswood | 700 | Whole Floor Leased to Synergy |
| 42 Chandos Street | St Leonards | 348 | Leased to Voice Plus |
| 157 Walker Street | North Sydney | 630 | Leased to Malcolm Carver Architects |
| 54 Miller Street | North Sydney | 538 | Leased to Avega Systems |
| 15 Help Street | Chatswood | 250 | Leased to Exact Software |
| 10 Help Street | Chatswood | 156 | Leased to Dorinka |
| 55 Chandos Street | St Leonards | 690 | Leased to Global Insurance |
| 75 Miller Street | North Sydney | 770 | 2 Whole Floors Leased to United Group Limited |
| 72 & 74 Chandos Street | St Leonards | 2 Freeholds Sold For Development | |
| 63-65 Chandos Street | St Leonards | 620 | Freehold Sold $2.04M |
